| Term | Definition / Meaning / Stand for |
|---|---|
| AAA | American Automobile Association |
| ACC | Airport Coordinators Council |
| AIP | Aeronautical Information Publication |
| AML | Airport Maintenance Level |
| AMS | Amsterdam Schiphol Airport |
| ANSP | Air Navigation Service Provider |
| APEX | Airline Passenger Experience Association |
| ASC | Adventure Sports Club |
| ASTA | American Society of Travel Advisors |
| ATW | Around the World |
| AXA | Anguilla Airport Code |
| AZO | Kalamazoo/Battle Creek International Airport |
| B2B | Business to Business (Travel Industry) |
| BAS | Bahrain Aviation Services |
| BC | Business Class |
| BCA | Budget Car and Truck Rental |
| BCH | Beach Tourism |
| BER | Berlin Brandenburg Airport |
| BFS | Belfast International Airport |
| BHP | Bhojpur Airport (Nepal) |
| BIO | Bilbao Airport (Spain) |
| BNA | Nashville International Airport |
| BOM | Chhatrapati Shivaji International Airport (Mumbai, India) |
| BOM | Chhatrapati Shivaji Maharaj International Airport (Mumbai, India) |
| BOS | Logan International Airport (Boston, USA) |
| BSL | Basel-Mulhouse-Freiburg EuroAirport |
| BTS | Bratislava Airport |
| BUD | Budapest Ferenc Liszt International Airport |
| BVA | Beauvais-Tille Airport (France) |
| BWI | Baltimore/Washington International Thurgood Marshall Airport |
| BYO | Bring Your Own (Travel-related Self-Catering) |
| C&I | Customs and Immigration |
| CAE | Certified Association Executive |
| CAF | Cost and Freight |
| CAL | China Airlines |
| CAT | Catalonia (Spain) |
| CBA | Cost-Benefit Analysis |
| CBR | Canberra Airport (IATA code) |
| CGI | Computer Generated Imagery |
| CHRA | Certified Hotel Revenue Analyst |
| CHSP | Certified Hospitality Sales Professional |
| CIC | Convention Industry Council |
| CTGA | Colchester Tourist Guides Association |
| DCU | Domestic Carriers Union |
| DDS | Destination Development Strategy |
| DEI | Destination Experience Index |
| DHA | Dubai Hotels Association |
| DHS | Department of Homeland Security |
| DIFC | Dubai International Financial Centre |
| DJI | Djibouti-Ambouli International Airport (Djibouti) |
| DOT | Department of Transportation |
| DSA | Doncaster Sheffield Airport (UK) |
| DSF | Dubai Shopping Festival |
| DTA | Domestic Tourism Association |
| DTB | Domestic Travel Booking |
| DUS | Dusseldorf International Airport (Germany) |
| DVR | Dynamic Vacation Rate |
| DVS | Destination Visitor Statistics |
| DVT | Deep Vein Thrombosis (health concern for long flights) |
| DWG | Destination Working Group |
| DXB | Dubai International Airport (UAE) |
| DYR | Dynamic Yearly Rate |
| E-TIX | Electronic Ticketing System |
| ECA | European Cruise Association |
| ECR | European Car Rentals |
| EDC | Electronic Data Capture (used in travel payments) |
| EGM | Ecotourism Growth Management |
| EIA | European Island Adventures |
| EIC | European Islands Conference (tourism impact) |
| EK | Emirates Airlines |
Abbreviations and acronyms are widely used across various fields, but their meanings can often be confusing. At Abbrify.com, we make it easy to find the Full Forms of these terms. Our extensive database provides quick access to the complete meanings of abbreviations and acronyms, helping you decode them in seconds.
Whether you're a student, professional, or just curious, our platform is your go-to resource for understanding these condensed expressions. With a user-friendly interface and regularly updated content, we ensure you get accurate and reliable information. Say goodbye to confusion and discover clarity with our comprehensive Full Form repository.
| Similar Abbrivations (Full forms) | |
|---|---|
| LTB | SFFB |
| GARX | FACTS |
| HRDJ | PFE |
| FMBS | BRTL |
| ALYB | DTBKY |
| HRSD | CISM |