| Term | Definition / Meaning / Stand for |
|---|---|
| AACS | American Association for Correctional Sociology |
| ABA | American Bar Association |
| ACE | Adverse Childhood Experiences |
| ACS | American Community Survey |
| ADI | Area Deprivation Index |
| AFSC | American Friends Service Committee |
| AHDA | American Housing and Demographic Association |
| ALA | American Library Association |
| APS | American Philosophical Society |
| AQOL | Assessment of Quality of Life |
| ARP | Association of Religion and Politics |
| ASPA | American Society for Public Administration |
| ASU | Arizona State University (Sociology Department) |
| AVID | Advancement Via Individual Determination |
| AWP | Association for Women in Psychology |
| BASW | British Association of Social Workers |
| BBB | Better Business Bureau |
| BCSD | Business Council for Sustainable Development |
| BII | British International Institute |
| BLM | Black Lives Matter |
| BPD | Borderline Personality Disorder |
| BPP | Black Panther Party |
| BPfA | Beijing Platform for Action (Gender Sociology) |
| BRD | Birth Rate Decline |
| BRG | Business Resource Group |
| BRP | British Refugee Program |
| CED | Community Economic Development |
| CFS | Child and Family Services |
| CHC | Community Health Center |
| CNA | Critical Needs Assessment |
| COI | Conflict of Interest |
| COR | Community-Oriented Research |
| CPD | Continuous Professional Development |
| CPT | Community Policing Theory |
| CRM | Community Resource Management |
| CRP | Community Resource Planning |
| CSC | Community Safety Council |
| CSD | Cultural and Social Dynamics |
| CWP | Community Welfare Program |
| CYF | Children, Youth, and Families |
| CYP | Children and Youth Programs |
| DDA | Disability Discrimination Act |
| DDD | Differential Demographic Development |
| DIC | Demographic and Identity Crisis |
| DMU | Developmental Monitoring Unit |
| DND | Development and National Disparities |
| DO | Development Outreach |
| DOM | Domestic Migration |
| DPE | Demographic and Political Economy |
| DPI | Developmental Poverty Index |
| DRA | Development Risk Assessment |
| DRI | Development and Resource Inequality |
| DRS | Development and Rehabilitation Services |
| DSA | Demographic and Social Analysis |
| DSC | Development and Social Change |
| DSD | Development and Sustainable Development |
| DSR | Development and Social Reform |
| DSS | Development and Social Security |
| DSV | Development and Social Violence |
| DTE | Development and Technological Ethics |
| DW | Development and Well-being |
| EAPN | European Anti-Poverty Network |
| ED | Economic Development |
| EI | Emotional Intelligence |
| EIP | Early Intervention Program |
| EKC | Environmental Kuznets Curve |
| ELN | European Left Network |
| EMA | Environmental Management Accounting |
| EMDA | European Migration Data Analysis |
| EPA | Environmental Protection Agency |
Abbreviations and acronyms are widely used across various fields, but their meanings can often be confusing. At Abbrify.com, we make it easy to find the Full Forms of these terms. Our extensive database provides quick access to the complete meanings of abbreviations and acronyms, helping you decode them in seconds.
Whether you're a student, professional, or just curious, our platform is your go-to resource for understanding these condensed expressions. With a user-friendly interface and regularly updated content, we ensure you get accurate and reliable information. Say goodbye to confusion and discover clarity with our comprehensive Full Form repository.
| Similar Abbrivations (Full forms) | |
|---|---|
| GRHS | OPA |
| AHCS | LOJ |
| LIWA | VAACC |
| COAJ | YABV |
| XRA | LSEF |
| DMLSR | 21917 |