| Term | Definition / Meaning / Stand for |
|---|---|
| AAC | Accumulated Allowable Credits |
| AET | Accumulated Earnings Tax |
| AGRT | Agricultural Receipts Tax |
| AI | Adjusted Income |
| AIHT | Additional Inheritance Tax |
| AIR | Annual Information Return |
| AITC | Additional Income Tax Credit |
| ALP | Arm’s Length Principle |
| AOTC | American Opportunity Tax Credit |
| APB | Accounting Principles Board |
| ATO | Australian Tax Office |
| AWE | Average Weekly Earnings |
| AWR | Advance Written Ruling |
| AWR | Average Weekly Rate |
| AWT | Annual Withholding Tax |
| BCR | Benefit Collection Rate |
| BEPS | Base Erosion and Profit Shifting |
| BFR | Benefit Fraud Report |
| BFS | Business Finance Scheme |
| BIT | Business Improvement Tax |
| BPIF | Business Property Investment Fund |
| BPSA | Business Property Sales Allowance |
| BPTA | Business Property Tax Allowance |
| BRT | Business Rates Tax |
| BTL | Buy to Let (with tax implications) |
| BVI | British Virgin Islands (tax haven reference) |
| CBA | Cost-Benefit Analysis (with tax consequences) |
| CBDT | Central Board of Direct Taxes |
| CCCTB | Common Consolidated Corporation Tax Base |
| CDA | Capital Dividend Account |
| CDAC | Corporate Dividend Allocation Committee |
| CFTC | Commodity Futures Trading Commission (tax-related) |
| CGC | Capital Gains Credit |
| CGT | Capital Gains Tax |
| CIF | Corporate Investment Fund |
| CIF | Cost, Insurance, and Freight (tax term in trade) |
| CITP | Corporate Income Tax Payment |
| CSC | Customs Special Charge |
| CT | Corporation Tax |
| CVIT | Capital Value Income Tax |
| DA | Depreciation Allowance |
| DAC | Depreciation Allocation Committee |
| DIP | Direct Investment Program (with tax implications) |
| DIR | Direct Income Report |
| DITR | Direct Income Tax Return |
| DLT | Domestic Long-Term Capital Gains |
| DOT | Deed of Trust (with tax implications) |
| DRD | Dividends Received Deduction |
| DTAF | Deferred Tax Asset Fund |
| EATLP | European Association of Tax Law Professors |
| EBL | Excess Business Loss |
| EBP | Employee Benefits Plan |
| EDC | Earned Deduction Credit |
| ELD | Earned Leave Deduction |
| EMTR | Effective Marginal Tax Rate |
| EOTC | Earned On-Time Credit |
| EPC | Employer Provided Credit |
| ESPP | Employee Stock Purchase Plan (tax benefits) |
| ETI | Exemptions, Deductions, and Taxable Income |
| ETN | Enhanced Tax Notice |
| ETRA | Economic Tax Reform Act |
| ETSA | Economic Tax Stabilization Act |
| EUBT | European Union Business Tax |
| EUP | Estimated Use Payment (tax prepayment) |
| EV | Earned Value (with tax adjustments) |
| EWA | Early Withdrawal Allowance (retirement tax-related) |
| FBAR | Foreign Bank Account Report |
| FBR | Federal Business Return |
| FBTC | Federal Business Tax Credit |
| FCWT | Foreign Contractor Withholding Tax |
Abbreviations and acronyms are widely used across various fields, but their meanings can often be confusing. At Abbrify.com, we make it easy to find the Full Forms of these terms. Our extensive database provides quick access to the complete meanings of abbreviations and acronyms, helping you decode them in seconds.
Whether you're a student, professional, or just curious, our platform is your go-to resource for understanding these condensed expressions. With a user-friendly interface and regularly updated content, we ensure you get accurate and reliable information. Say goodbye to confusion and discover clarity with our comprehensive Full Form repository.
| Similar Abbrivations (Full forms) | |
|---|---|
| DBA | NTMU |
| PMU | FGK |
| FVNI | RLALR |
| REWRC | HESWI |
| BRUFC | EDACT |
| Ann Intern Med | IPU |