| Term | Definition / Meaning / Stand for |
|---|---|
| AA | Amino Acids Test |
| ABX | Antibiotic Sensitivity Test |
| ACTH | Adrenocorticotropic Hormone |
| AG | Anion Gap |
| ALB | Albumin |
| ALP | Alkaline Phosphatase |
| AMYL | Amylase Test |
| ANP | Atrial Natriuretic Peptide |
| APTT | Activated Partial Thromboplastin Time |
| ASO | Antistreptolysin O |
| AST | Aspartate Aminotransferase |
| AVP | Arginine Vasopressin |
| Aβ | Amyloid Beta |
| B2M | Beta-2 Microglobulin |
| BAI | Blood Alcohol Index |
| BAS | Basophil Count |
| BC | Bence-Jones Protein Test |
| BCHE | Butyrylcholinesterase Test |
| BCR-ABL | BCR-ABL Genetic Test |
| BDS | Blood Drug Screen |
| BFC | Bacterial Filtration Count |
| BGA | Brain Glycogen Analysis |
| BIL | Bilirubin |
| BMP | Basic Metabolic Panel |
| BMT | Bone Marrow Transplant Compatibility Test |
| BNP | Brain Natriuretic Peptide |
| BT | Bleeding Time |
| BTR | Beta Thalassemia Risk Test |
| BUN/Cr | Blood Urea Nitrogen/Creatinine Ratio |
| BUN | Blood Urea Nitrogen |
| C3 | Complement C3 Test |
| CB | Carboxyhemoglobin Test |
| CCHS | Congenital Central Hypoventilation Syndrome Test |
| CD4 | CD4 T-Cell Count |
| CDF | Complement Deficiency Factor Test |
| CHB | Complete Heart Block Test |
| CMH | Chronic Myelomonocytic Hematology Test |
| CNP | Chromogranin Neuroendocrine Panel |
| CNV | Copy Number Variation Test |
| CO2 | Carbon Dioxide Test |
| CPK-MB | Creatine Phosphokinase-MB Test |
| CPL | Cystic Protein Level Test |
| CTD | Connective Tissue Disorder Panel |
| CTV | Cardiac Troponin Variant Test |
| CTX | C-Telopeptide Test |
| DAT | Direct Antiglobulin Test |
| DCO | Dichloroethane Test |
| DCP | Des-Gamma-Carboxy Prothrombin Test |
| DCT | Direct Coombs Test |
| DFP | Diabetic Foot Panel |
| DFP | Dipeptidyl Fluorogenic Panel |
| DFT | Dried Blood Spot Ferritin Test |
| DHC | Dihydrochalcone Test |
| DIC | Disseminated Intravascular Coagulation Test |
| DMPA | Depot Medroxyprogesterone Acetate Test |
| DMPG | Dimyristoylphosphatidylglycerol Panel |
| DPK | Dipeptidyl Peptidase-4 Kinetics Test |
| DRVVT | Dilute Russell Viper Venom Test |
| DSF | Double-Stranded Fibrinogen Test |
| DSG | Desmosome Glycoprotein Test |
| DSI | Dexamethasone Suppression Index Test |
| DTG | Dolutegravir Sensitivity Test |
| EAS | Electro-Acoustic Stimulation Test |
| EASL | European Association for the Study of the Liver Test |
| ECT | Electroconvulsive Therapy Test |
| EDA | Epidermal Differentiation Analysis |
| EDDP | Methadone Metabolite Test |
| EEG | Electroencephalogram |
| EHP | Endothelial Health Panel |
| EKG | Electrocardiogram |
Abbreviations and acronyms are widely used across various fields, but their meanings can often be confusing. At Abbrify.com, we make it easy to find the Full Forms of these terms. Our extensive database provides quick access to the complete meanings of abbreviations and acronyms, helping you decode them in seconds.
Whether you're a student, professional, or just curious, our platform is your go-to resource for understanding these condensed expressions. With a user-friendly interface and regularly updated content, we ensure you get accurate and reliable information. Say goodbye to confusion and discover clarity with our comprehensive Full Form repository.
| Similar Abbrivations (Full forms) | |
|---|---|
| LOM | WSE |
| GARX | ORG |
| CFIQ | PDMP |
| b-TSH | IYSTMYNTJAAASG |
| SPRS-C | 19310 |
| RTARF | VIRPCA |