| Term | Definition / Meaning / Stand for |
|---|---|
| FCA | Faint Cosmic Array |
| FIM | Faint Imaging Mode |
| FLARE | Faint Large Array Radio Emission |
| FLO | Faint Light Object |
| FRM | Faint Radio Monitoring |
| FSB | Faint Source Background |
| FSC | Faint Source Catalogue |
| FSS | Faint Star Survey |
| Fa | Fairall (Anthony Patrick Fairall, 1943-2008) |
| FCO | Far Cosmic Object |
| FES | Far Emission Source |
| FGR | Far Galaxy Region |
| FHE | Far Horizon Event |
| FIS | Far Infrared Survey |
| FIS | Far Infrared Surveyor |
| FMAP | Far Magnetic Anomaly Probe |
| FPB | Far Point Brightness |
| FRA | Far Radio Antenna |
| FRC | Far Radio Capture |
| FSX | Far Side Explorer |
| FRS | Far Ultraviolet Spectroscopic Explorer |
| FR | Fast Rotator (astronomical object) |
| F | Fath (Edward Arthur Fath, 1880-1959) |
| FB | Feedback (in stellar evolution models) |
| Fei | Feinstein (open star clusters) |
| FERMI | Fermi Gamma-Ray Space Telescope |
| FAS | Field Alignment System |
| FES | Field Emission Sensor |
| FMC | Field Magnetization Control |
| FMA | Field Management Array |
| FOG | Field Optical Gravitational |
| FRS | Field Radiant Source |
| FSP | Field Star Population |
| FS | Field Star |
| FOB | Field of Brightness |
| FOM | Field of Magnitude |
| FIFI-LS | Field-Imaging Far-Infrared Line Spectrometer |
| FK5 | Fifth Fundamental Catalogue |
| FDS | Fine Guidance Sensor |
| FS | Fine Structure |
| FBS | First Bright Source |
| FGL | First Gamma-Ray Large Area Telescope Source Catalog |
| FSL | First Stellar Luminosity |
| FPU | Fixed Point Unit (used in spacecraft) |
| Fg | Fleming (planetary nebulae) |
| FIC | Flight Instrument Calibration |
| FMU | Flight Management Unit |
| FMP | Flight Mission Plan |
| FMG | Flight Monitoring Group |
| FOTEC | Flight Operations and Test Equipment Center |
| FSW | Flight Systems Workbench |
| FUP | Flight Update Program |
| FDM | Fluid Dynamics Model |
| FDL | Flux Density Limit |
| FCP | Focal Coherence Phase |
| FCS | Focal Control System |
| FES | Focal Emission Spectra |
| FLU | Focal Length Unit |
| FL | Focal Length |
| FLM | Focal Light Module |
| FLI | Focal Luminosity Indicator |
| FMP | Focal Magnetic Pole |
| FOI | Focal Object Image |
| FPD | Focal Plane Detector |
| FPL | Focal Plane Lens |
| FPM | Focal Plane Mask |
| FPS | Focal Plane Spectrometer |
| F-number | Focal Ratio |
| FORS | Focal Reducer and Low Dispersion Spectrograph |
| FSU | Focal System Unit |
Abbreviations and acronyms are widely used across various fields, but their meanings can often be confusing. At Abbrify.com, we make it easy to find the Full Forms of these terms. Our extensive database provides quick access to the complete meanings of abbreviations and acronyms, helping you decode them in seconds.
Whether you're a student, professional, or just curious, our platform is your go-to resource for understanding these condensed expressions. With a user-friendly interface and regularly updated content, we ensure you get accurate and reliable information. Say goodbye to confusion and discover clarity with our comprehensive Full Form repository.
| Similar Abbrivations (Full forms) | |
|---|---|
| NOUB | HVN |
| WDYN | CYHM |
| HWSED | YSLZ |
| CEMHS | WC2S |
| NRCSE | LSAS |
| UOV | LLWETSB |