| Term | Definition / Meaning / Stand for |
|---|---|
| D.T.C. | Design and Testing Criteria |
| DVN | Diabetes Vereniging Nederland |
| DWM | Drainage Water Management |
| E.A.D. | Environmental Architectural Design |
| E.B.A. | Environmental Building Accreditation |
| E.B.C. | Environmental Building Code |
| E.C.A.T. | Environmental Construction and Technology |
| E.D.P. | Environmental Development Plan |
| E.E.I. | Environmental Efficiency Indicator |
| E.H.S. | Environmental Health and Safety |
| E.I.T. | Engineering Intern Training |
| E.M.A. | Environmental Monitoring Act |
| E.M.S.T. | Environmental Materials Sourcing Test |
| E.P.A. | Environmental Protection Agency |
| E.R.C. | Environmental Research Center |
| E.S.A. | Environmental Site Assessment |
| E.S.P. | Environmental Sustainability Plan |
| E.V.A. | Environmental Value Assessment |
| F.A.M. | Foundation and Anchorage Method |
| F.A.S.T. | Fire Alarm System Test |
| F.B.C. | Fire Barrier Construction |
| F.B.S. | Fire Barrier System |
| F.C.A. | Fire Control Area |
| F.C.I.A. | Fire Control Installation Assessment |
| F.C.S. | Foundation Construction Services |
| F.D.C. | Fire Department Connection |
| F.E.M. | Finite Element Modeling |
| F.E.S. | Foundation Engineering Services |
| F.H.R. | Fire Hazard Rating |
| F.I.E.S. | Fire Inspection and Engineering Services |
| F.I.T. | Floor Impact Test |
| F.R.A. | Foundation Reassessment |
| F.R.P. | Fiber Reinforced Polymer |
| F.R.T. | Fire Retardant Testing |
| F.S.T. | Fire Safety Training |
| F.T.C. | Facility Testing and Certification |
| G.A. | General Arrangement |
| G.A.I. | Green Architecture Initiative |
| G.C.E. | General Construction Estimate |
| G.E.C. | General Engineering Contractor |
| G.I.C. | General Insurance Coverage |
| G.M. | General Manager |
| G.P.P. | Green Public Projects |
| G.R.A.S.S. | Green Residential and Sustainable Structures |
| G.R.F.A. | Green Roof and Facade Architecture |
| G.R.M. | Green Remodeling |
| G.S.A. | General Services Administration |
| H.A.T. | Home Automation Technology |
| H.B.P. | Home Building Permits |
| H.B.P.C. | Housing Building Planning Code |
| H.C.V. | High-Carbon Ventilation |
| H.D.A. | Historic Design Assessment |
| H.D.I. | High-Definition Imaging |
| H.D.L. | Horizontal Design Load |
| H.D.L. | Housing Development Law |
| H.D.W. | Heavy Duty Warehouse |
| H.E.A.S. | Heating and Environmental Air Systems |
| H.E.C. | High Efficiency Construction |
| H.L.P. | Housing Loan Program |
| H.M.E. | High-Mobility Equipment |
| H.M.I. | Housing Market Index |
| H.O.T. | Heat Output Testing |
| H.P.S. | High-Pressure Systems |
| H.R.D. | Housing Resource Development |
| H.R.T. | High-Rise Tower |
| H.S.F. | Housing Sustainability Framework |
| H.T. | Heat Transfer |
| I.A.C. | International Architecture Competition |
| I.A.D. | Integrated Architectural Design |
| I.C.A.D. | Integrated Computer-Aided Design |
Abbreviations and acronyms are widely used across various fields, but their meanings can often be confusing. At Abbrify.com, we make it easy to find the Full Forms of these terms. Our extensive database provides quick access to the complete meanings of abbreviations and acronyms, helping you decode them in seconds.
Whether you're a student, professional, or just curious, our platform is your go-to resource for understanding these condensed expressions. With a user-friendly interface and regularly updated content, we ensure you get accurate and reliable information. Say goodbye to confusion and discover clarity with our comprehensive Full Form repository.
| Similar Abbrivations (Full forms) | |
|---|---|
| BOH | KEN |
| DGAC | BEMP |
| INDEV | NZCCA |
| KUN | PALCUS |
| WSEA | ACTGA |
| U-ACHX | PERDC |