| Term | Definition / Meaning / Stand for |
|---|---|
| SSCIP | Society for the Study of Childhood in the Past |
| SSGW | Sitzungsberichte der Sachsischen Gesellschaft der Wissenschaften |
| SSS | Site Survey Strategy |
| STP | Standard Test Pit |
| SVA | Stratigraphic Verification Analysis |
| TAPA | Transactions of the American Philological Association |
| TDI | Typological Data Interpretation |
| TDS | Temporal Distribution Study |
| TFA | Taphonomic Field Analysis |
| TFA | Typological Fragment Analysis |
| TFS | Taphonomic Field Survey |
| TFS | Temporal Feature Stratigraphy |
| TMR | Typological Material Recovery |
| TPS | Typological Preservation Study |
| TREX | Tyrannosaurus Rex |
| TTSO | Tutankhamun's Tomb Series |
| TVAR | Tennessee Valley Archaeological Research |
| UAD | Urban Archaeology Database |
| UAR | Urban Archaeological Report |
| UAS | Unmanned Aircraft System |
| UASC | Underwater Archaeological Society of Chicago |
| UEC | Urban Environmental Context |
| USGS | United States Geological Survey |
| VFA | Visual Field Analysis |
| VPA | Virtual Preservation Assessment |
| VRT | Virtual Reality Technology |
| VSA | Virtual Site Archaeology |
| VSA | Visual Stratigraphy Analysis |
| VSI | Virtual Site Investigation |
| VSS | Volcanic Sediment Stratigraphy |
| VTA | Virtual Typological Analysis |
| WBA | Waterlogged Bone Analysis |
| WDC | Waterlogged Data Collection |
| WFS | Wetland Faunal Survey |
| WGC | Wetland Geochemical Context |
| WGS | World Geodetic System |
| WPA | World Prehistory Analysis |
| WPI | Wetland Plant Identification |
| WRF | Wetland Radiocarbon Feature |
| WRP | Wetland Radiocarbon Profiling |
| WRS | Wetland Research Survey |
| WSA | Wetland Stratigraphy Analysis |
| XBT | X-Ray Beam Technology |
| XCA | X-Ray Crystal Analysis |
| XLS | X-Ray Lithic Survey |
| XMT | X-Ray Micro Tomography |
| XRI | X-Ray Radiography Imaging |
| XTA | X-Ray Thermal Analysis |
| YAI | Yucatan Archaeological Investigation |
| YBP | Years Before Present |
| YCA | Yucatan Cultural Area |
| YCE | Yucatan Ceramic Excavation |
| YEC | Yucatan Environmental Context |
| YMA | Yucatan Material Analysis |
| YMA | Yucatan Morphological Analysis |
| YMC | Yucatan Material Culture |
| YMS | Yucatan Material Survey |
| YPA | Yucatan Paleoenvironment |
| YSA | Yucatan Site Analysis |
| YSA | Yunnan Stratigraphy Analysis |
| YWA | Yucatan Water Analysis |
| ZAC | Zooarchaeological Artifact Classification |
| ZDA | Zoological Dating Analysis |
| ZHA | Zoological Habitat Analysis |
| ZIA | Zoological Isotope Analysis |
| ZMA | Zoological Material Analysis |
| ZNC | Zoological Nomenclature Classification |
| ZPS | Zooarchaeological Preservation Study |
| ZPS | Zoological Preservation Study |
| ZWA | Zooarchaeological Water Analysis |
Abbreviations and acronyms are widely used across various fields, but their meanings can often be confusing. At Abbrify.com, we make it easy to find the Full Forms of these terms. Our extensive database provides quick access to the complete meanings of abbreviations and acronyms, helping you decode them in seconds.
Whether you're a student, professional, or just curious, our platform is your go-to resource for understanding these condensed expressions. With a user-friendly interface and regularly updated content, we ensure you get accurate and reliable information. Say goodbye to confusion and discover clarity with our comprehensive Full Form repository.
| Similar Abbrivations (Full forms) | |
|---|---|
| PROCESS | MOS |
| UFC | TGT |
| FLTCORGRU | PKPL |
| VPTT | NRCFCPP |
| MRHB | SYFC |
| 78630 | YMG |