| Term | Definition / Meaning / Stand for |
|---|---|
| SCC | Somatic Cell Count |
| SCDA | South Carolina Department of Agriculture |
| SCGP | Supplier Credit Guarantee Program |
| SCRI | Scottish Crops Research Institute |
| SDC | Sustainable Development Council |
| SERD | Science and Education Resources Development |
| SFHC | Soils, Food and Healthy Communities |
| SFM | Smart Farmers Market |
| SFRT | Seed Fund for Research and Training |
| SLA | Sustainable Livestock Agriculture |
| SM | Soil Management |
| SMAE | Sub Mission on Agricultural Extension |
| SMAF | Soil Management Assessment Framework |
| SMOA | State Ministry Of Agriculture |
| SOC | Sustainable Organic Certification |
| SPF | Sustainable Poultry Farming |
| SRI | System of Rice Intensification |
| SRID | Statistics, Research and Information Directorate |
| SSOP | Sanitation Standard Operating Procedure |
| SSSEA | Soil Science Society of East Africa |
| SSSSL | SOIL SCIENCE SOCIETY OF SRI LANKA |
| STCR | Soil Test Crop Response |
| SUA | Sokoine University of Agriculture |
| SWCB | Southwestern Corn Borer |
| SWEEP | State Water Efficiency and Enhancement Program |
| TASC | Technical Assistance for Specialty Crops |
| THA | Traditional Horticulture Association |
| THP | Traditional Horticulture Production |
| TKW | Thousand Kernel Weight |
| TMC | Technological Management Certification |
| TMS | Technological Management Sustainability |
| TNA | Technological Nutritional Agriculture |
| TNS | Technological Nutritional Sustainability |
| TOP | Technological Organic Production |
| TRFA | Targeting Rice Fallow Areas |
| TUA | Tokyo University of Agriculture |
| UC | Urban Cultivation |
| UDS | Urban Dairy Sustainability |
| UHC | Urban Horticulture Certification |
| UNA | Urban Nutritional Agriculture |
| VEA | Value-Added Environmental Agriculture |
| VFC | Vertical Farmers Cooperative |
| VGF | Vertical Greenhouse Farming |
| VN | Value-Added Nutrition |
| WAF | Water Agriculture Foundation |
| WAM | Water Agriculture Management |
| WAS | Water Agricultural System |
| WCM | Water Crop Management |
| WCR | Water Crop Research |
| WDP | Water Dairy Production |
| WGA | Water Greenhouse Agriculture |
| WGS | Water Greenhouse Sustainability |
| WLS | Water Livestock Sustainability |
| XBC | Xeric-Based Crop |
| XCF | Xerophytic Crop Farming |
| XDA | Xeric Dairy Association |
| XE | Xeric Environment |
| XLC | Xeric Livestock Certification |
| YAP | Young Agricultural Professionals |
| YDS | Young Dairy Sustainability |
| YEC | Young Environmental Certification |
| YFC | Young Farmers Cooperative |
| YG | Youth Greenhouse |
| YHD | Youth Horticulture Development |
| YHF | Youth Horticulture Farming |
| YIC | Youth Irrigation Certification |
| YIF | Youth Irrigation Farming |
| YOS | Young Organic Sustainability |
| YPA | Young Poultry Association |
| cRfD | Chronic Reference Dose |
Abbreviations and acronyms are widely used across various fields, but their meanings can often be confusing. At Abbrify.com, we make it easy to find the Full Forms of these terms. Our extensive database provides quick access to the complete meanings of abbreviations and acronyms, helping you decode them in seconds.
Whether you're a student, professional, or just curious, our platform is your go-to resource for understanding these condensed expressions. With a user-friendly interface and regularly updated content, we ensure you get accurate and reliable information. Say goodbye to confusion and discover clarity with our comprehensive Full Form repository.
| Similar Abbrivations (Full forms) | |
|---|---|
| WHR | PRVT |
| YRO | 22 |
| FZS | YBCI |
| ITLN | PNICC |
| ORSE | BNFC |
| SBVFT | CSFGR |